Iconic Design
A laid-bare engine, Handcrafted chrome detailing and our signature hand-painted pinstripes for one exceptional-looking machine.
Story
Bullet, the quintessential Royal Enfield, is today the longest running motorcycle in history to be in continuous production. A unique, hand-painted fuel tank, the distinct thump and a standing testimony to Royal Enfield's philosophy of simple design and resilient build make Bullet a living legacy on two wheels.
Legendary Dependability.
Trusted for its hardiness performance through decades to carry heavy loads. whatever It is, just strap and go.
Engine
| Type | Single cylinder 4 stroke, air cooled fuel injection |
| Power | 19.1 bhp @ 5250 rpm |
| Torque | 28 Nm @ 4000 rpm |
| Bore x Stroke | 70 mm x 90 mm |
| Ignition | Electronic ignition ECU/Variable |
| Gearbox | 6 speed |
| Fuel Management | Electronic Fuel injection |
| Engine Start | Electric Start |
Chassis & Suspension
| Type | Single downtube, using engine as stressed member |
| Front Suspension | Telescopic, 35 mm forks, 130 mm travel |
| Rear Suspension | Twin shock absorbers with 5 step adjustable preload, 80 mm travel |
Dimensions
| Wheelbase | 1395 mm |
| Front Wheel | 2.50x18” |
| Rear Wheel | 3.50x18” |
| Total Length | 2170 mm |
| Total Height | Height 1120 mm (without mirrors) |
| Total Width | 810 mm (without mirrors) |
| Ground Clearance | 135 mm |
| Seat Height | Seat Height * 800 mm |
| Tank Capacity | 13.5 ltr |
| Kerb Weight (no fuel) | 191 kgs (with 90% fuel & oil) |
Brakes & Tyres
| Front Tyre | 3.25 X 19" - 54P |
| Rear Tyre | 3.25 X 19" - 60P |
| Front Brake | 280 mm disc, 2-Piston caliper with ABS |
| Rear Brake | 153 mm Drum, Single Lead Internal Expanding |


